Specs
| MCV31R CHAINSAW | |
|---|---|
| Professional 2-Cycle Engine | CER300 |
| Displacement | 30.1 cc |
| Max Output | 9,500 rpm |
| Approx. Weight | 7.1 lbs. |
| Fuel tank capacity | 8.1 oz. |
| Chain Oil Capacity | 6.1 oz. |
| Configuration | Rear handle |
| Bar Type | Oregon® |
| Standard Bar Size | 14 in. |
| Chain Type | 91PX |
| Pitch | 3/8 in. |
| Starter Assistâ„¢ | Standard |
| CARB & EPA Compliant | Yes |
| Commercial Warranty | 1 year |
| Item No. | 362812 |
| MSRP | $392 |


