Specs
RAZOR 21 DUAL BLADE REFLEX™ SELF PROPELLED | Add Model to Compare | ||
|---|---|---|---|
| Model Number | 911614 | ||
| Engine | |||
| Engine | Briggs & Stratton® EXi 875 Mow N' Stow® | ||
| Engine Displacement (in/cc) | 190 cc | ||
| Horsepower | 0 | ||
| Fuel Capacity (gal/ltr) | 0.3 gal / 1 ltr | ||
| Deck | |||
| Cutting Width (in/cm) | 21 in / 53.3 cm | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 4 in / 10.2 cm | ||
| Cutting Positions | 7 | ||
| Drive System | |||
| Drive System | General Transmission® MA 302 | ||
| Drive Wheel | Rear with REFLEX™ | ||
| Ground Speed Forward (mph/kph) | 4 mph / 6.4 kph | ||
| Dimensions | |||
| Weight (assembled) | 84 lb | ||
| Length | 62 In / 157.5cm | ||
| Warranty | |||
| Product Warranty | 4 years residential use. 90 days commercial use | ||
| Features | |||
| Floor Mat | N/A | ||
| Deck Pan Storage Tray | N/A | ||
| Lights | N/A | ||



