Specs
APEX LIMITED EDITION 60 KAWASAKI® | Add Model to Compare | ||
|---|---|---|---|
| Model Number | 991590 | ||
| Engine | |||
| Engine | Kawasaki® FR730V | ||
| Engine Displacement (in/cc) | 726 cc | ||
| Horsepower | 24 | ||
| Fuel Capacity (gal/ltr) | 5.1 gal / 19.3 ltr | ||
| Deck | |||
| Cutting Width (in/cm) | 60 in / 152.4 cm | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Positions | 15 | ||
| Spindle Material | Forged Aluminum | ||
| Deck Engagement | Electric Warner | ||
| Deck Lift System | Foot Operated | ||
| Deck Lift Assist Spring | Standard | ||
| Drive System | |||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Ground Speed Forward (mph/kph) | 8 mph / 12.9 kph | ||
| Ground Speed Reverse (mph/kph) | 4 mph / 6.4 kph | ||
| Dimensions | |||
| Weight (assembled) | 847 lb / 384.1 kg | ||
| Length | 79 In / 200.7cm | ||
| Width (Chute Up) | 63.7 in / 161.8 cm | ||
| Width (Chute Down) | 190 in / 482.6 cm | ||
| Warranty | |||
| Product Warranty | 4 Years or 500 Hours | ||
| Features | |||
| Auxiliary Power | USB | ||
| Floor Mat | Standard | ||
| Deck Pan Storage Tray | N/A | ||
| Lights | Standard | ||
| Seat Isolation | Standard | ||


