Specs
RAZOR 21 PUSH | Add Model to Compare | ||
|---|---|---|---|
| Model Number | 911607 | ||
| Engine | |||
| Engine | Briggs & Stratton® EX 625 | ||
| Engine Displacement (in/cc) | 150 cc | ||
| Horsepower | 0 | ||
| Fuel Capacity (gal/ltr) | 0.3 gal / 1 ltr | ||
| Deck | |||
| Cutting Width (in/cm) | 21 in / 53.3 cm | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 4 in / 10.2 cm | ||
| Cutting Positions | 7 | ||
| Dimensions | |||
| Weight (assembled) | 69 lb | ||
| Length | 64 In / 162.6cm | ||
| Warranty | |||
| Product Warranty | 3 years residential use. 90 days commercial use | ||
| Features | |||
| Floor Mat | N/A | ||
| Deck Pan Storage Tray | N/A | ||
| Lights | N/A | ||



