Specs
| MHM480 Hover Mover | |
|---|---|
| Engine Model | Maruyama CER800 |
| Engine Type | Commercial Duty 2-Cycle Gasoline |
| Displacement | 79.2 cc |
| Oil and Gasoline Ratio Mix | 50:1 |
| Starting System | Recoil Start |
| Approx. Dry Weight | 39 lbs. |
| Fuel Tank Capacity | 71 oz. |
| Cutting Width | 19 Inches |
| Cutting Height | 1.25 to 2 inches (adjustable) |
| Cutting System | 3 Stainless Steel (reversible) flail-style blades (mulches as it cuts) |
| Starter Assistâ„¢ | Standard |
| Operator Presence Control | Yes |
| CARB & EPA Compliant | Yes |
| Commercial Warranty | Engine: 5-years, Deck / Frame: 1-year |
| Item No. | 845995 |
| MSRP | $1,190 |
